The Materials Chain: From Discovery to Production – International Conference 2016
The first international Materials Chain Conference (MCIC 2016: From Discovery to Production) took place in Bochum, Germany in May 2016. Leading scientists in materials science gathered to present their recent research and to share their views and experience on how to achieve more efficient interactions along the Materials Chain.
The Materials Chain: From Discovery to Production
The faster development of new materials – from discovery to production – requires a close integration of different approaches in the broad area of materials science. Links between sub-disciplines from atomistic modelling to production engineering need to be strengthened and supported by a comprehensive characterization, scale-bridging modelling and simulation as well as a seamless data management along the Materials Chain.
The Materials Chain International Conference 2016 provided a platform for connecting materials science across boundaries – from basic research on materials to applied technologies, from the fundamental description of materials on the atomic scale to the properties of technical components and their manufacturing.
The conference was structured according to the research areas of the Materials Chain:
- Discovery: Synthesis and exploration of materials in search for new or unknown properties, including functional and structural properties.
- Engineering: Optimization of materials for technological applications, including composition and microstructure optimization.
- Production: Manufacturing of components with prescribed properties, including forming, joining, machining and coating.
- Characterization: Experimental analysis of materials and materials properties, from atomic resolution analysis to macroscopic testing.
- Modelling and Simulation: Theoretical and numerical descriptions of materials and materials properties, from the electronic structure to continuum models.
- Data Science: Acquisition and curation of data and provision of computational resources, including numerical algorithms, to support the above research areas.
Speakers
The following invited speakers participated in MCIC 2016.
Discovery
Professor Sotiris Pratsinis, ETH Zürich, Switzerland
Dr Andriy Zakutayev, National Renewable Energy Laboratory, USA
Engineering
Professor Michael J. Mills, The Ohio State University, USA
Dr Heike E. Riel, IBM Zurich Research Laboratory, Switzerland
Production
Dr Georg Mauer, Forschungszentrum Jülich, Germany
Characterization
Dr. Ulrich Dahmen, Lawrence Berkeley National Lab, USA
Professor Helmut Dosch, DESY, Germany
Modelling and Simulation
Professor Igor A. Abrikosov, Linköpings University, Sweden
Professor Marc Geers, Technische Universiteit Eindhoven, The Netherlands
Data Science
Professor Krishna Rajan, University at Buffalo- The State University of New York, USA
Transfer
Professor Manfred Köller, BG University Hospital Bergmannsheil, Ruhr-Universität Bochum, Bochum, Germany
Program
Monday, 30th May 2016 | |
10:00 a.m. – 12:00 | Registration |
12:00 – 12:15 p.m. | A. Schölmerich and U. Gather: Welcome on behalf of the University Alliance Ruhr |
12:15 – 12:30 p.m. | J. Schröder: Introduction on behalf of the Materials Chain Steering Committee |
Session 1 | Characterisation 1 (Chair: Professor Michael Farle, UDE) |
12:30 – 1:05 p.m. | H. Dosch (Deutsches Elektronen-Synchrotron DESY): Materials Science 2016+ : From simplicity to complexity |
1:05 – 1:20 p.m. | A. Wieck (Ruhr-Universität Bochum): Joining bottom-up and top-down in materials research: Molecular beam epitaxy and focused ion beams in the same ultra-high vacuum |
1:20 – 1:35 p.m. | H. Wende (Universität Duisburg-Essen): Discovery and element-specific characterization of new magnetic hybrid systems |
1:35 – 1:50 p.m. | M. Tolan (TU Dortmund): The Materials Chain facility DELTA: Synchrotron radiation in the UAR |
1:50 – 2:20 p.m. | Coffee break |
Session 2 | Discovery 1 (Chair: Professor Alfred Ludwig, RUB) |
2:20 – 2:55 p.m. | S. Pratsinis (ETH Zurich): Flame synthesis of functional nano materials & devices |
2:55 – 3:10 p.m. | M. Muhler (Ruhr-Universität Bochum): Spinel Mn-Co oxide in N-doped carbon nanotubes as bifunctional electrocatalyst |
3:10 – 3:25 p.m. | R. Schmechel (Universität Duisburg-Essen): Nanoparticle-in-alloy-approach without alloy: Processing and thermoelectric properties of Si-WSi2 |
3:25 – 3:40 p.m. | C. Schulz (Universität Duisburg-Essen): Gas-phase synthesis for functional materials: Silicon for Li-ion batteries |
3:40 – 4:10 p.m. | Coffee break |
Session 3 | Discovery 2 (Chair: Professor Christof Schulz, UDE) |
4:10 – 4:45 p.m. | A. Zakutayev (National Renewable Energy Laboratory): Combinatorial synthesis as a bridge from materials modelling to device fabrication |
4:45 – 5:00 p.m. | A. Ludwig (Ruhr-Universität Bochum): Discovery and optimization of new materials using combinatorial materials science |
5:00 – 5:15 p.m. | M. Nili-Ahmadabadi (University of Tehran): Evaluation of shape memory behaviour of NiTi bi-layer composite |
5:15 – 5:30 p.m. | S. Barcikowski (Universität Duisburg-Essen): Large scale fabrication of nanomaterials for energy research |
5:30 – 5:45 p.m. | J. Tiller (TU Dortmund): Multiresponsive polymer networks |
6:00 p.m. – open end | Poster Session with drinks and regional snacks |
Tuesday, 31st May 2016 | |
Session 4 | Characterisation 2 (Chair: Professor Metin Tolan, TU Do) |
9:00 – 9:35 a.m. | U. Dahmen (Materials Science Division, Lawrence Berkeley National Laboratory): Atomic scale observations of interface structure and dynamics by electron microscopy |
9:35 – 9:50 a.m. | G. Eggeler (Ruhr-Universität Bochum): Characterization and thermodynamic/kinetic analysis of nanoparticles in microstructures of single crystal superalloys |
9:50 – 10:05 a.m. | K. Tschulik (Ruhr-Univeristät Bochum): Electrochemical characterization of single bi-functional nanoparticles and particle ensembles |
10:05 – 10:20 a.m. | U. Wiedwald (Universität Duisburg-Essen): A new class of inherently nanolaminated magnetic materials: Magnetic MAX phases |
10:20 – 10:50 a.m. | Coffee break |
Session 5 | Modelling and Simulation 1 (Chair: Professor Ralf Drautz, RUB) |
10:50 – 11:25 a.m. | I. Abrikosov (Linköpings University): First-principles simulations of materials properties for accelerated knowledge-based materials design |
11:25 – 11:40 a.m. | T. Hickel (Max-Planck-Institut für Eisenforschung): Ab initio predicted phase stabilities of complex materials at finite temperatures |
11:40 – 11:55 a.m. | R. Pentcheva (Universität Duisburg-Essen): Tailoring electronic reconstruction at oxide interfaces |
11:55 – 12:10 p.m. | R. Janisch (Ruhr-Universität Bochum): Constitutive relationships for grain boundaries from atomistic simulations for multiscale mechanical modelling of metallic microstructures |
12:10 – 12:25 p.m. | J. Rogal (Ruhr-Universität Bochum): Capturing the kinetics of complex phase boundary migration: An adaptive kinetic Monte Carlo study |
12:25 – 2:00 p.m. | Lunch |
Session 6 | Modelling and Simulation 2 (Chair: Professor Jörn Mosler, TU Do) |
2:00 – 2:35 p.m. | M. Geers (Technische Universiteit Eindhoven): Multi-scale modeling of engineering materials: On the role of interfaces across the scales |
2:35 – 2:50 p.m. | A. Hartmaier (Ruhr-Universität Bochum): Advances in scalebridging modelling of deformation and fracture in martensitic steels |
2:50 – 3:05 p.m. | K. Hackl (Ruhr-Universität Bochum): A variational model for the functional fatigue in polycrystalline shape memory alloys |
3:05 – 03:20 p.m. | T. Ricken (TU Dortmund): A multi-component, bi-scale continuum mechanical model for the simulation of thermal and diffusive driven metallic alloy solidification processes |
3:20 – 3:35 p.m. | S. Turek (TU Dortmund): Simulation of extreme fluids: Examples, challenges and simulation techniques for flow problems with complex rheology |
3:35 – 4:00 p.m. | Coffee break |
Session 7 | Data Science and Modelling (Chair: Professor Rossitza Pentcheva, UDE) |
4:00 – 4:35 p.m. | K. Rajan (Department of Materials Design and Innovation, University at Buffalo): Mapping the Materials Chain through data science |
4:35 – 4:50 p.m. | C. Müller (TU Dortmund): Statistics and the Materials Chain |
4:50 – 5:05 p.m. | A. Butz (Fraunhofer IWM): Virtual material testing for the improved parameter identification of anisotropic yield functions and its application to sheet metal forming simulations |
5:05 – 5:20 p.m. | F. Barthold (TU Dortmund): Structural optimisation of multiscale problems |
6:00 p.m. – open end | Barbecue |
Wednesday, 1st June 2016 | |
Session 8 | Engineering 1 (Chair: Professor Gunther Eggeler, RUB) |
9:00 – 9:35 a.m. | M. Mills (Department of Materials Science and Engineering, The Ohio State University): Revealing the mechanisms of deformation using advanced characterization techniques |
9:35 – 9:50 a.m. | M. Palm (Max-Planck-Institut für Eisenforschung): Iron aluminides: From alloy development to processing |
9:50 – 10:05 a.m. | R. Vaßen (Forschungszentrum Jülich): Application of thermal spray technologies in the field of energy conversion and aviation |
10:05 – 10:20 a.m. | J. Bonneville (Université de Poitiers): Atomic scale imaging of elementary dislocation mechanisms in Ni3Al intermetallic alloys |
10:20 – 10:50 a.m. | Coffee break |
Session 9 | Engineering 2 (Chair: Professor Roland Schmechel, UDE) |
10:50 – 11:25 a.m. | H. Riel (IBM Zurich Research Laboratory): III-V Nanowire devices for heterogeneous integration with Si |
11:25 – 11:40 a.m. | E. Nannen (Universität Duisburg-Essen): Semiconducting nanocrystals for large-area light-emitting devices |
11:40 – 11:55 a.m. | J. Meyer (Hochschule Hamm-Lippstadt): The effect of high intensity irradiance on the durability of polymer compounds |
11:55 – 12:10 p.m. | B. Strehmel (Hochschule Niederrhein): Near infrared LEDs and diode lasers for manufacture of new materials |
12:10 – 1:00 p.m. | Lunch |
Session 10 | Transfer (Chair: Professor Jörg Schröder, UDE) |
1:00 – 1:35 p.m. | M. Köller (BG University Hospital Bergmannsheil, Ruhr-Universität Bochum): Material related antibacterial surfaces: Nanosilver, cicada wing effects and sacrifical anode systems |
1:35 – 1:50 p.m. | M. Jäger (Universität Duisburg-Essen): Surface modifications in biometal alloys determinate cellular response |
1:50 – 2:05 p.m. | T. Stöllner (Ruhr-Universität Bochum, Institute of Archaeological Studies): Tracing ancient gold: Methods and challenges |
2:05 – 2:20 p.m. | J. Orlowsky (TU Dortmund): Application of mobile NMR to characterise building materials |
2:20 – 2:50 p.m. | Coffee break |
Session 11 | Production (Chair: Professor Wolfgang Tillmann, TU Do) |
2:50 – 3:25 p.m. | G. Mauer (Forschungszentrum Jülich): Recent developments in plasma spray processes for applications in energy technology |
3:25 – 3:40 p.m. | D. Hülsbusch (TU Dortmund): Mechanical capability and damage assessment of novel reinforced hybrid structures produced by laser additive manufacturing |
3:40 – 3:55 p.m. | A. Wegner (Universität Duisburg-Essen): Improvement of part properties in laser sintering by cross-linking |
3:55 – 4:10 p.m. | M. Gillmann (Zentrum für Brennstoffzellen Technik): Processing techniques for highly filled polymers |
4:20 – 4:30 p.m. | Concluding remarks |
4:30 p.m. | End of meeting |
You can download the complete program as pdf here.
Poster Contributions
Scientific Committee
Ralf Drautz, Ruhr-Universität Bochum
Gunther Eggeler, Ruhr-Universität Bochum
Michael Farle, University of Duisburg-Essen
Alfred Ludwig, Ruhr-Universität Bochum
Doru Lupascu, University of Duisburg-Essen
Katharina Jutta Morik, TU Dortmund University
Jörn Mosler, TU Dortmund University
Rossitza Pentcheva, University of Duisburg-Essen
Beatriz Roldán Cuenya, Ruhr-Universität Bochum
Roland Schmechel, University of Duisburg-Essen
Jörg Schröder, University of Duisburg-Essen
Christof Schulz, University of Duisburg-Essen
Markus Stommel, TU Dortmund University
Werner Theisen, Ruhr-Universität Bochum
Jörg Tiller, TU Dortmund University
Wolfgang Tillmann, TU Dortmund University
Metin Tolan, TU Dortmund University
Andreas Wieck, Ruhr-Universität Bochum
Johannes Wortberg, University of Duisburg-Essen
Gallery
© Photos by Ralf Rechlin, TU Dortmund University.
Venue
The Materials Chain International Conference 2016 was held at Ruhr-Universität Bochum’s Convention Centre.