Materials Chain International Conference 2018
The second Materials Chain International Conference, MCIC 2018, took place from November 12 to November 14 2018 in Bochum, Germany.
The conference highlighted recent trends in materials science and production technology by giving insight into current top-class research and future prospects in this area. It functioned as a platform for connecting materials research across borders and boundaries – covering the complete materials chain from basic research on materials to applied technologies and from the fundamental description of materials on the atomic scale to the properties of technical components and their manufacturing.
Topics and sessions
Key research topics addressed by MCIC 2018 comprised Materials Discovery, Functional Materials and Coatings, Materials for Energy Conversion, Martensitic Transformations, Computational Materials Design, Electronic and Atomistic Simulations, Micromechanical Modelling, Characterizing and Understanding Complex Structures, Microscopy from Atoms to Microstructure, Catalysis and Electrochemistry, and Enhanced Processing.
These topics were adressed in 11 sessions organized within the four core research areas of the Materials Chain:
- Functional and Structural Characterization,
- Modelling and Simulation,
- Processing and Synthesis and
- Production Engineering.
12 leading international guest speakers presented their current research in materials science and technology at MCIC 2018.
Functional and Structural Characterization:
Dr Robert Kostecki, Lawrence Berkeley National Laboratory, USA
Professor Michael Moody, University of Oxford, UK
Professor Aaron Stebner, Colorado School of Mines, Golden, USA
Modelling and Simulation:
Professor Esteban Busso, Visiting Professor at Imperial College London, UK
Professor Stefano Curtarolo, Duke University, Durham, USA
Professor Olle Eriksson, Uppsala University, Sweden
Processing and Synthesis:
Professor Evelyn Hu, Harvard, Cambridge, USA
Professor Olli Ikkala, Aalto University, Finland
Professor Jeffrey Snyder, Northwestern, Evanston, USA
Professor Ichiro Takeuchi, University of Maryland, College Park, USA
Production Engineering:
Professor Niels Bay, Technical University Denmark, Copenhagen, Denmark
Professor Hans-Jürgen Maier, Leibniz Universität Hannover, Germany
Program
Monday, 12th November 2018 | |
10:00 a.m. – 12:00 | Registration |
12:15 – 12:30 p.m. | Introduction on behalf of the Materials Chain by the Directors of the Materials Chain |
Session 1 | Processing and Synthesis: Materials Discovery (Chair: A. Lorke) |
12:30 – 1:05 p.m. | E. Hu (Harvard University): Where imperfections lead to opportunity: Points defects in SiC with photonic and spin applications |
1:05 – 1:40 p.m. | I. Takeuchi (University of Maryland): Combinatorial experimentation and machine learning for materials discovery |
1:40 – 1:55 p.m. | A. Ludwig (Ruhr-University Bochum): Combinatorial and high-throughput methods for the discovery and investigation of novel materials |
1:55 – 2:30 p.m. | Coffee break |
Session 2 | Functional and Structural Characterization: Martensitic Transformations (Chair: G. Eggeler) |
2:30 – 3:05 p.m. | A. Stebner (Colorado School of Mines): Studying the micromechanics of martensitic phase transformations using high energy diffraction microscopy |
3:05 – 3:40 p.m. | H. Maier (Leibniz University): Microstructure-processing-property relationships in high-temperature shape memory alloys |
3:40 – 3:55 p.m. | J. Frenzel (Ruhr-University Bochum): Optimizing Ni-Ti for ferroic cooling |
3:55 – 4:30 p.m. | Coffee break |
Session 3 | Modelling and Simulation: Computational Materials Design (Chair: R. Drautz) |
4:30 – 5:05 p.m. | S. Curtarolo (Duke University): High-entropy high-hardness metal carbides discovered by entropy descriptors |
5:05 – 5:20 p.m. | Y. Lysogorskiy (ICAMS, Ruhr-University Bochum): Data-driven methods in materials modeling |
5:20 – 5:35 p.m. | F. Varnik (ICAMS, Ruhr University Bochum): Chemo-mechanical coupling effects in shape memory polymers: Molecular dynamics simulations versus experiments |
5:35 – 5:50 p.m. | V. Mohles (ICAMS, Ruhr-University Bochum): Simulations of the anisotropy effects of interface energies |
6:00 p.m. – open end | Poster Session with drinks and snacks |
Tuesday, 13th November 2018 | |
Session 4 | Processing and Synthesis: Functional Materials and Coatings (Chair: M. Behrens) |
9:00 – 9:35 a.m. | O. Ikkala (Aalto University): Self-assemblies bridging the length scales for biomimetic and functional materials |
9:35 – 9:50 a.m. | A. Gröschel (University of Duisburg Essen): Photonic liquids |
9:50 – 10:05 a.m. | A. Rosenhahn (Ruhr-University Bochum): Designing fouling release coatings for marine applications |
10:05 – 10:20 a.m. | J. Gutmann (University of Duisburg-Essen): Beyond PEO - Lubricant infused surfaces as next generation antifouling surfaces |
10:20 – 11:00 a.m. | Coffee break |
Session 5 | Modelling and Simulation: Electronic and Atomistic Simulations (Chair: H. Wende) |
11:00 – 11:35 a.m. | O. Eriksson (Uppsala University): Theoretical modeling of materials |
11:35 – 11:50 a.m. | R. Pentcheva (University of Duisburg-Essen): Tailoring oxide surfaces and interfaces for energy conversion applications |
11:50 – 12:05 p.m. | T. Hickel (Max-Planck-Institut für Eisenforschung): Ab initio design strategies for NiMn-based magnetocaloric materials |
12:05 – 12:20 p.m. | A. Grünebohm (University of Duisburg-Essen): Optimizing the electrocaloric effect by ab initio based simulations |
12:20 – 2:00 p.m. | Lunch |
Session 6 | Processing and Synthesis: Materials for Energy Conversion (Chair: R. Schmechel) |
2:00 – 2:35 p.m. | J. Snyder (Northwestern University): Engineering thermal and electrical interfaces and grain boundaries in thermoelectric materials |
2:35 – 2:50 p.m. | H. Wiggers (CENIDE and University of Duisburg-Essen): Silicon based hybrid materials for lithium-ion batteries: Synthesis, processing and characterization |
2:50 – 3:05 p.m. | S. Schulz (University of Duisburg-Essen): Synthesis of nanoscale tetradymite-type thermoelectrics |
3:05 – 3:20 p.m. | J. Morbec (University of Duisburg-Essen): Simulating realistic heterostructures of group-III monochalcogenides: commensurability versus incommensurability and the role of the dielectric screening |
3:20 – 4:00 p.m. | Coffee break |
Session 7 | Functional and Structural Characterization: Understanding Complex Structures (Chair: C. Schulz) |
4:00 – 4:35 p.m. | R. Kostecki (Lawrence Berkeley National Laboratory): Understanding charge and mass transport across interfaces and interphases in rechargeable batteries |
4:35 – 4:50 p.m. | H. Wende (CENIDE and University of Duisburg-Essen): Element resolved thermodynamics of magnetocaloric LaFe13−xSix |
4:50 – 5:05 p.m. | M. Epple (University of Duisburg-Essen): Synthesis and ultrastructure of bimetallic nanoparticles |
5:05 – 5:20 p.m. | J. Görler (ICAMS, Ruhr-University Bochum): Full-field simulation of tempered martensite: Quenching, tempering and mechanical characterization |
5:20 – 7:00 p.m. | Poster Session II |
7:00 p.m. – open end | Conference dinner |
Wednesday, 14th November 2018 | |
Session 8 | Processing and Synthesis: Catalysis and Electrochemistry (Chair: A. Ludwig) |
9:00 – 9:15 a.m. | U. Apfel (Ruhr-University Bochum / Fraunhofer UMSICHT): (FexNi1-x)9S8 electrocatalysts: Materials for hydrogen evolution and CO2 reduction reactions |
9:15 – 9:30 a.m. | T. Li (ZGH and Ruhr-University Bochum): Probing surface species of electrocatalysts at atomic scale |
9:30 – 9:45 a.m. | M. Behrens (University of Duisburg-Essen): Mixed metal oxide catalysts for selective oxidation reactions and energy storage applications |
9:45 – 10:00 a.m. | S. Reichenberger (University of Duisburg-Essen): Enhancement of activity by pulsed laser post processing of heterogenous catalysts |
10:00 – 10:15 a.m. | K. Tschulik (Ruhr University Bochum): Unravelling electrochemical transformations of individual silver nanoparticles by hyperspectral dark-field microscopy |
10:15 – 11:00 a.m. | Coffee break |
Session 9 | Functional and Structural Characterization: Microscopy from Atoms to Microstructure (Chair: T. Li) |
11:00 – 11:35 a.m. | M. Moody (University of Oxford): APT for atomic-scale insights to the origins of materials properties |
11:35 – 11:50 a.m. | Y. Li (ZGH and Ruhr-University Bochum): Accelerated atomic-scale exploration of phase evolution in compositionally complex materials |
11:50 – 12:05 p.m. | M. Heidelmann (ICAN, University of Duisburg-Essen): Grain boundaries and interface congruency in high entropy alloys |
12:05 – 12:20 p.m. | M. Knyazeva (TU Dortmund University): Non-destructive microstructure-sensitive characterization of wear progress in case-hardened 16MnCr5 gear wheels |
12:20 – 2:00 p.m. | Lunch |
Session 10 | Modelling and Simulation: Micromechanical Modelling (Chair: F. Varnik) |
2:00 – 2:35 p.m. | E. Busso (Imperial College London): From the mechanistic modelling of fatigue crack formation to the complexity of component fatigue life assessment |
2:35 – 2:50 p.m. | N. Vajragupta (ICAMS, Ruhr-University Bochum): Micromechanical modeling of DP600 steel: From microstructure to the sheet metal forming process |
2:50 – 3:05 p.m. | H. Hassan (ICAMS, Ruhr University Bochum): Application of crystal plasticity finite element method to the modeling of orthogonal cutting process |
3:05 – 3:20 p.m. | T. Bartel (TU Dortmund University): A magnetomechanically coupled FE-framework based on energy-minimising microstructure evolution |
3:20 – 4:00 p.m. | Coffee break |
Session 11 | Production Engineering: Enhanced Processing (Chair: W. Tillmann) |
4:00 – 4:50 p.m. | N. Bay (Technical University Denmark): Research and development trends in metal forming |
4:50 – 5:05 p.m. | V. Kraft (SAS Institute Cologne): Visually analyzing and improving a production process |
5:05 – 5:20 p.m. | N. Sievers (TU Dortmund University): In situ analysis of diffusion in metallic components utilizing electrical resistance measurement |
5:20 p.m. | END OF CONFERENCE |
Poster contributions
Gallery
© Photos by Materials Chain.
Further images:
© Photos by Materials Chain.
The conference took place at Ruhr-Universität Bochum’s Convention Centre. It provides an attractive view over the green Ruhr Valley due to its location on the southern edge of the campus. The light-filled rooms are situated on one level and provide ideal meeting conditions for up to 800 people.
Contact person for the Materials Chain International Conference 2018:
Pia Aleithe
Ruhr-Universität Bochum
Universitätsstr. 150 | 44801 Bochum | Germany
Building/room IC 02/501
Phone: +49-(0)234-32-29919 | Fax: +49-(0)234-32-14990
Email: mc@uaruhr.de