4th Materials Chain International Conference
MCIC 2022: Future Energy Materials and Systems
MCIC 2022 took place at Ruhr-Universität Bochum, Germany on August 29th, 2022.
About MCIC 2022
Materials are a cornerstone for a sustainable energy future. Novel materials systems that harvest, store and convert energy efficiently and with only a small environmental footprint are urgently required. To this end research needs to focus on the discovery and design of novel materials, while development times from demonstration of novel materials in an academic context to large scale industrial productions also need to be shortened.
We invited internationally renowned experts to present their latest research on materials and systems for a sustainable energy future together with selected speakers from the Materials Chain network.
Download conference programme.
9:00 – 9:10 a.m. | Welcome |
Session 1 | Machine Learning and AI Methods |
9:10 – 9:45 a.m. | Jason Hattrick-Simpers (University of Toronto, Canada): “Using artificial intelligence to transform data into actionable knowledge.” |
9:45 – 10:00 a.m. | Yury Lysogorskiy (Ruhr-Universität Bochum, Germany): “Atomic cluster expansion for materials modeling.” |
10:00 – 10:15 p.m. | Christopher Stein (University of Duisburg-Essen, Germany): “Neural network potentials for chemical reactivity.” |
10:15 – 10:30 p.m. | Coffee Break |
Session 2 | Electrocatalysis |
10:30 – 11:05 a.m. | Elena Savinova (University of Strasbourg, France): “Noble metal-free electrocatalysts for anion exchange membrane fuel and electrolysis cells.” |
11:05 – 11:20 a.m. | Julia Linnemann (Ruhr-Universität Bochum, Germany): “Transformation lability as a design criterion for water-splitting electrocatalysts.” |
11:20 – 11:35 a.m. | Daniel Siegmund (Fraunhofer Institute UMSICHT Oberhausen, Germany): “Efficient electrohydrogenation of unsaturated organics using noble-metal free pentlandite catalysts.” |
11:35 – 12:00 | Coffee Break |
Session 3 | Energy Storage |
12:00 – 12:35 p.m. | Nuria Tapia-Ruiz (Lancaster University, UK): “High-performance layered sodium transition metal oxides for sodium-ion batteries: Present and future perspectives.” |
12:35 – 12:50 p.m. | Constanze N. Neumann (Max-Planck-Institut für Kohlenforschung, Germany): “MOF structure changing the reactivity of its components.” |
12:50 – 1:05 p.m. | Fatih Özcan (University of Duisburg-Essen, Germany): “Scalable and continuous processing of particulate systems for energy applications: Importance of formulation science in battery and fuel cell research.” |
1:05 – 2:00 p.m. | Lunch Break |
Session 4 | Coatings and Processing |
2:00 – 2:35 p.m. | Ruud van Ommen (Delft University of Technology, The Netherlands): “Scalable manufacturing of nanostructured materials for energy applications using gas phase deposition.” |
2:35 – 3:10 p.m. | Robert Vaßen (Jülich Research Centre, Germany): “Ceramic materials for energy conversion and storage: A perspective.” |
3:10 – 3:25 p.m. | Hannsjörg Freund (TU Dortmund University, Germany): “Process Intensification in Catalytic Reactors by Structured Catalyst Supports.” |
3:25 – 3:30 p.m. | Summary |
Postersession | Current Research on Future Energy Materials and Systems |
3:30 – 4:30 p.m. | Poster presentations, room 1 |
4:30 p.m. | End of Conference |
- Professor Jason Hattrick‐Simpers (University of Toronto, Canada)
Talk: “Using Artificial Intelligence to Transform Data into Actionable Knowledge.” - Professor Elena Savinova (University of Strasbourg, France)
Talk: “Noble metal-free electrocatalysts for anion exchange membrane fuel and electrolysis cells.” - Professor Nuria Tapia-Ruiz (Lancaster University, UK)
Talk: “High-performance layered sodium transition metal oxides for sodium-ion batteries: Present and future perspectives.” - Professor Ruud van Ommen (Delft University of Technology, The Netherlands)
Talk: “Scalable manufacturing of nanostructured materials for energy applications using gas phase deposition.” - Professor Robert Vaßen (Jülich Research Centre, Germany)
Talk: “Ceramic materials for energy conversion and storage: A perspective.”
- Professor Corina Andronescu (UDE)
- Professor Ulf-Peter Apfel (RUB)
- Professor Manfred Bayer (TUDo)
- Professor Ralf Drautz (RUB)
- Professor Harry Hoster (UDE)
- Professor Alfred Ludwig (RUB)
- Professor Axel Lorke (RUB)
- professor Doris Segets (UDE)
- Professor Christof Schulz (UDE)
- Professor Wolfgang Tillmann (RUB)
MCIC 2022 took place at Ruhr-Universität Bochum’s Convention Centre. It provides an attractive view over the green Ruhr Valley due to its location on the southern edge of the campus. The light-filled rooms are situated on one level and provide ideal meeting conditions for up to 800 people.
Pia Aleithe
Ruhr-Universität Bochum
Universitätsstr. 150 | 44801 Bochum | Germany
Building/room ZGH 00/107
Phone: +49-(0)234-32-29919
Fax: +49-(0)234-32-14990
Email: pia.aleithe@materials-chain.ruhr